THE COSTELLO INDEX / MARKETS
The Terminal.
An independent watchlist following the architecture of tomorrow: AI, semiconductors, infrastructure, and the companies building it.
COSTELLOMARKET INTELLIGENCE--:--:--
| SYMBOL / COMPANY | PRICE | DAILY CHANGE | THESIS | EXPLORE |
|---|---|---|---|---|
| NVDANVIDIA | USD 173.73 | -13.19% | AI accelerators & computing infrastructure | ↗ |
| TSMTaiwan Semiconductor | USD 413.35 | +4.45% | Advanced chip fabrication | ↗ |
| AMDAMD | USD 552.90 | +13.12% | AI compute & semiconductors | ↗ |
| MSFTMicrosoft | USD 521.12 | -6.24% | Cloud & AI platforms | ↗ |
| ASMLASML | USD 1534.42 | +2.55% | Semiconductor lithography | ↗ |
COSTELLO SYSTEMS / RESEARCH TERMINAL v1.0
Type help for commands, quote NVDA for a quote, or ai for headlines.
This is a research watchlist, not a portfolio or trading account. Quotes can be delayed or unavailable; verify with a licensed market-data provider before making financial decisions.
